Project
Project code identifying the project/proposal the data belongs to.
Right Ascension
Right Ascension of the associated sub-array pointing.
Declination
Declination of the associated sub-array pointing.
SubArray Pointing Identifier
Information about which patch of sky was observed.
Measurement Type
Type of measurement eg Target/Calibration
Target Name
Name of the target of the sub-array pointing as specified in MoM.
Start Time
Start Time in UTC.
Duration
Duration in seconds.
End Time
End Time in UTC.
Number Of Correlated DataProducts
The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.
Number Of BeamFormed DataProducts
The number of BeamFormedDataProduct(s) produced by this Pipeline or Observation, click to show
Project Information
| contactAuthor | Doornroosje |
| primaryInvestigator | Sneeuwwitje |
| projectCode | test-lofar |
| projectDescription | Pipeline tests after software roll-out and to test new pipeline versions |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_026 |
| projectDescription | The LOFAR Two-metre Sky Survey: Opening up a new window on the Universe |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | Zucca, Dr. Pietro |
| primaryInvestigator | Zucca, Dr. Pietro |
| projectCode | IDOLS |
| projectDescription | Single Station + Filler time to demonstrate SW capabilities from LOFAR (Approved until end of June from ILT Board) |
| releaseDate | 2030-12-31 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_031 |
| projectDescription | Continued monitoring of the unique periodic repeating fast radio burst FRB20180916B |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_005 |
| projectDescription | LoLSS-Deep: deep LBA observations of the best-studied extragalactic fields |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | DDT20_005 |
| projectDescription | Follow-up of a transient source identified in LoTSS |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_030 |
| projectDescription | High-resolution scintillation study of bright pulsars |
| releaseDate | |
| retentionDate | 2050-01-01 |
Edit Columns
Select which columns to show or hide.
