Sub-Array Pointing 1 to 100 (showing 100 of total 144551)

# Project Right Ascension [degrees] Declination [degrees] Beam Number SubArray Pointing Identifier Measurement Type Target Name Start Time Duration [s] End Time Number Of Correlated DataProducts Number Of BeamFormed DataProducts Observation Processing
1 test-lofar 123.7479 74.4849 0 900111031449 Target B0809+74 2021-11-23 22:02:00 0.0 2021-11-23 22:02:00 0 80 show Correlator CoherentStokes IncoherentStokes FlysEye
2 test-lofar 123.7479 74.4849 0 900111031431 Target B0809+74 2021-11-23 22:02:00 0.0 2021-11-23 22:02:00 0 80 show Correlator CoherentStokes IncoherentStokes FlysEye
3 test-lofar 123.7479 74.4849 0 800111061325 Target B0809+74 2021-11-23 22:02:00 0.0 2021-11-23 22:02:00 0 80 show Correlator CoherentStokes IncoherentStokes FlysEye
4 LC20_026 45.2267 6.2104 1 46713148 Target P045+06 2023-11-21 20:09:00 7200.0 2023-11-21 22:09:00 243 0 show Correlator
5 LC20_026 42.8412 11.2110 0 46713147 Target P042+11 2023-11-21 20:09:00 7200.0 2023-11-21 22:09:00 243 0 show Correlator
6 LC20_026 24.4221 33.1597 0 46712903 Calibration 3C48 2023-11-21 22:10:00 600.0 2023-11-21 22:20:00 243 0 show Correlator
7 IDOLS 350.8500 58.8150 1 46693339 Target CasA 2023-11-22 08:48:00 18000.0 2023-11-22 13:48:00 0 4 show CoherentStokes
8 IDOLS 0.0000 0.0000 0 46693338 Target Sun 2023-11-22 08:48:00 18000.0 2023-11-22 13:48:00 0 4 show CoherentStokes
9 LC20_026 124.5314 4.2644 1 46683002 Target P124+04 2023-11-22 02:06:30 7200.0 2023-11-22 04:06:30 243 0 show Correlator
10 LC20_026 128.5980 6.7987 0 46683001 Target P128+07 2023-11-22 02:06:30 7200.0 2023-11-22 04:06:30 243 0 show Correlator
11 LC20_026 123.4003 48.2174 0 46682757 Calibration 3C196 2023-11-22 04:07:30 600.0 2023-11-22 04:17:30 243 0 show Correlator
12 LC20_026 123.4003 48.2174 0 46682513 Calibration 3C196 2023-11-22 00:22:00 600.0 2023-11-22 00:32:00 243 0 show Correlator
13 LC20_026 56.0380 11.3180 1 46682026 Target P056+11 2023-11-21 22:21:00 7200.0 2023-11-22 00:21:00 243 0 show Correlator
14 LC20_026 55.7720 16.3362 0 46682025 Target P055+16 2023-11-21 22:21:00 7200.0 2023-11-22 00:21:00 243 0 show Correlator
15 IDOLS 350.8500 58.8150 0 46681783 Target CasA 2023-11-21 13:52:00 68040.0 2023-11-22 08:46:00 0 4 show CoherentStokes
16 LC20_026 212.8355 52.2028 0 46679250 Calibration 3C295 2023-11-22 06:19:30 600.0 2023-11-22 06:29:30 243 0 show Correlator
17 LC20_026 141.6333 6.8735 1 46678763 Target P141+07 2023-11-22 04:18:30 7200.0 2023-11-22 06:18:30 243 0 show Correlator
18 LC20_026 142.3658 1.8572 0 46678762 Target P142+02 2023-11-22 04:18:30 7200.0 2023-11-22 06:18:30 243 0 show Correlator
19 LC20_026 141.6333 6.8735 1 45924139 Target P141+07 2023-11-21 04:22:26 7200.0 2023-11-21 06:22:26 243 0 show Correlator
20 LC20_026 142.3658 1.8572 0 45924138 Target P142+02 2023-11-21 04:22:26 7200.0 2023-11-21 06:22:26 243 0 show Correlator
21 LC20_026 212.8355 52.2028 0 45923894 Calibration 3C295 2023-11-21 06:23:26 600.0 2023-11-21 06:33:26 243 0 show Correlator
22 IDOLS 350.8500 58.8150 1 45923187 Target CasA 2023-11-21 08:46:00 18240.0 2023-11-21 13:50:00 0 4 show CoherentStokes
23 IDOLS 0.0000 0.0000 0 45923186 Target Sun 2023-11-21 08:46:00 18240.0 2023-11-21 13:50:00 0 4 show CoherentStokes
24 LC20_031 24.8323 58.2422 0 45824970 Target B0136+57 2023-11-18 00:00:00 300.0 2023-11-18 00:05:00 0 80 show CoherentStokes
25 LC20_031 29.5031 65.7168 0 45824889 Target R3 2023-11-18 00:06:00 3600.0 2023-11-18 01:06:00 0 80 show CoherentStokes
26 LC20_026 142.4510 9.3882 1 45824402 Target P142+09 2023-11-19 03:03:00 7200.0 2023-11-19 05:03:00 243 0 show Correlator
27 LC20_026 137.9592 11.8730 0 45824401 Target P137+12 2023-11-19 03:03:00 7200.0 2023-11-19 05:03:00 243 0 show Correlator
28 LC20_026 123.4003 48.2174 0 45824157 Calibration 3C196 2023-11-19 02:52:00 600.0 2023-11-19 03:02:00 243 0 show Correlator
29 LC20_026 212.8355 52.2028 0 45823913 Calibration 3C295 2023-11-19 05:04:00 600.0 2023-11-19 05:14:00 243 0 show Correlator
30 LC20_005 277.3824 48.7462 2 45823426 Calibration 3c380 2023-11-19 08:42:00 14400.0 2023-11-19 12:42:00 162 0 show Correlator
31 LC20_005 218.0125 34.2759 1 45823425 Target Bootes 2023-11-19 08:42:00 14400.0 2023-11-19 12:42:00 162 0 show Correlator
32 LC20_005 161.7500 58.0834 0 45823424 Target Lockman 2023-11-19 08:42:00 14400.0 2023-11-19 12:42:00 162 0 show Correlator
33 LC20_026 212.8355 52.2028 0 45823180 Calibration 3C295 2023-11-18 05:07:40 600.0 2023-11-18 05:17:40 243 0 show Correlator
34 LC20_026 123.4003 48.2174 0 45822936 Calibration 3C196 2023-11-18 02:55:40 600.0 2023-11-18 03:05:40 243 0 show Correlator
35 LC20_026 142.4510 9.3882 1 45822449 Target P142+09 2023-11-18 03:06:40 7200.0 2023-11-18 05:06:40 243 0 show Correlator
36 LC20_026 137.9592 11.8730 0 45822448 Target P137+12 2023-11-18 03:06:40 7200.0 2023-11-18 05:06:40 243 0 show Correlator
37 LC20_005 277.3824 48.7462 2 45821961 Calibration 3c380 2023-11-18 08:39:00 14400.0 2023-11-18 12:39:00 162 0 show Correlator
38 LC20_005 218.0125 34.2759 1 45821960 Target Bootes 2023-11-18 08:39:00 14400.0 2023-11-18 12:39:00 162 0 show Correlator
39 LC20_005 161.7500 58.0834 0 45821959 Target Lockman 2023-11-18 08:39:00 14400.0 2023-11-18 12:39:00 162 0 show Correlator
40 LC20_005 277.3824 48.7462 2 45821472 Calibration 3c380 2023-11-20 08:44:00 14400.0 2023-11-20 12:44:00 162 0 show Correlator
41 LC20_005 218.0125 34.2759 1 45821471 Target Bootes 2023-11-20 08:44:00 14400.0 2023-11-20 12:44:00 162 0 show Correlator
42 LC20_005 161.7500 58.0834 0 45821470 Target Lockman 2023-11-20 08:44:00 14400.0 2023-11-20 12:44:00 162 0 show Correlator
43 LC20_026 123.4003 48.2174 0 45820737 Calibration 3C196 2023-11-21 04:11:26 600.0 2023-11-21 04:21:26 243 0 show Correlator
44 LC20_026 124.5314 4.2644 1 45820250 Target P124+04 2023-11-21 02:10:26 7200.0 2023-11-21 04:10:26 243 0 show Correlator
45 LC20_026 128.5980 6.7987 0 45820249 Target P128+07 2023-11-21 02:10:26 7200.0 2023-11-21 04:10:26 243 0 show Correlator
46 LC20_026 50.7621 11.2757 1 45819762 Target P050+11 2023-11-20 20:59:32 7200.0 2023-11-20 22:59:32 243 0 show Correlator
47 LC20_026 45.4802 11.2327 0 45819761 Target P045+11 2023-11-20 20:59:32 7200.0 2023-11-20 22:59:32 243 0 show Correlator
48 LC20_026 123.4003 48.2174 0 45819517 Calibration 3C196 2023-11-20 23:00:32 600.0 2023-11-20 23:10:32 243 0 show Correlator
49 LC20_026 56.0380 11.3180 1 45818304 Target P056+11 2023-11-20 23:11:32 7200.0 2023-11-21 01:11:32 243 0 show Correlator
50 LC20_026 55.7720 16.3362 0 45818303 Target P055+16 2023-11-20 23:11:32 7200.0 2023-11-21 01:11:32 243 0 show Correlator
51 LC20_026 123.4003 48.2174 0 45818059 Calibration 3C196 2023-11-21 01:12:32 600.0 2023-11-21 01:22:32 243 0 show Correlator
52 LC20_026 212.8355 52.2028 0 45817527 Calibration 3C295 2023-11-18 07:19:40 600.0 2023-11-18 07:29:40 243 0 show Correlator
53 LC20_026 150.4908 4.4122 1 45817040 Target P150+04 2023-11-18 05:18:40 7200.0 2023-11-18 07:18:40 243 0 show Correlator
54 LC20_026 150.3225 9.4316 0 45817039 Target P150+09 2023-11-18 05:18:40 7200.0 2023-11-18 07:18:40 243 0 show Correlator
55 DDT20_005 212.8353 52.2026 1 45816264 Calibration 3C295 2023-11-20 04:20:00 14400.0 2023-11-20 08:20:00 243 0 show Correlator
56 DDT20_005 165.4583 55.3556 0 45816263 Target LoTSS_transient 2023-11-20 04:20:00 14400.0 2023-11-20 08:20:00 243 0 show Correlator
57 LC20_026 123.4003 48.2174 0 45816019 Calibration 3C196 2023-11-17 23:10:22 600.0 2023-11-17 23:20:22 243 0 show Correlator
58 LC20_026 50.7621 11.2757 1 45815532 Target P050+11 2023-11-17 21:09:22 7200.0 2023-11-17 23:09:22 243 0 show Correlator
59 LC20_026 45.4802 11.2327 0 45815531 Target P045+11 2023-11-17 21:09:22 7200.0 2023-11-17 23:09:22 243 0 show Correlator
60 IDOLS 350.8500 58.8150 1 45798625 Target CasA 2023-11-17 08:35:00 19380.0 2023-11-17 13:58:00 0 4 show CoherentStokes
61 IDOLS 0.0000 0.0000 0 45798624 Target Sun 2023-11-17 08:35:00 19380.0 2023-11-17 13:58:00 0 4 show CoherentStokes
62 LC20_005 277.3824 48.7462 2 45798132 Calibration 3c380 2023-11-17 08:36:00 14400.0 2023-11-17 12:36:00 162 0 show Correlator
63 LC20_005 218.0125 34.2759 1 45798131 Target Bootes 2023-11-17 08:36:00 14400.0 2023-11-17 12:36:00 162 0 show Correlator
64 LC20_005 161.7500 58.0834 0 45798130 Target Lockman 2023-11-17 08:36:00 14400.0 2023-11-17 12:36:00 162 0 show Correlator
65 DDT20_005 165.4583 55.3556 0 45795559 Target ILT_J110150.0+552120 2023-11-17 04:20:00 14400.0 2023-11-17 08:20:00 244 208 show Correlator CoherentStokes
66 DDT20_005 212.8358 52.2025 0 45795314 Calibration 3C295 2023-11-17 08:21:00 600.0 2023-11-17 08:31:00 244 0 show Correlator
67 IDOLS 350.8500 58.8150 0 45784011 Target CasA 2023-11-15 14:04:00 66420.0 2023-11-16 08:31:00 0 4 show CoherentStokes
68 LC20_005 277.3824 48.7462 2 45775458 Calibration 3c380 2023-11-15 08:30:00 14400.0 2023-11-15 12:30:00 162 0 show Correlator
69 LC20_005 218.0125 34.2759 1 45775457 Target Bootes 2023-11-15 08:30:00 14400.0 2023-11-15 12:30:00 162 0 show Correlator
70 LC20_005 161.7500 58.0834 0 45775456 Target Lockman 2023-11-15 08:30:00 14400.0 2023-11-15 12:30:00 162 0 show Correlator
71 LC20_005 277.3824 48.7462 2 45774969 Calibration 3c380 2023-11-16 08:32:00 14400.0 2023-11-16 12:32:00 162 0 show Correlator
72 LC20_005 218.0125 34.2759 1 45774968 Target Bootes 2023-11-16 08:32:00 14400.0 2023-11-16 12:32:00 162 0 show Correlator
73 LC20_005 161.7500 58.0834 0 45774967 Target Lockman 2023-11-16 08:32:00 14400.0 2023-11-16 12:32:00 162 0 show Correlator
74 LC20_030 227.3571 55.5258 0 45774397 Target B1508+55 2023-11-14 11:00:00 3600.0 2023-11-14 12:00:00 0 80 show CoherentStokes
75 LC20_005 277.3824 48.7462 2 45772035 Calibration 3c380 2023-11-14 12:02:00 3600.0 2023-11-14 13:02:00 162 0 show Correlator
76 LC20_005 218.0125 34.2759 1 45772034 Target Bootes 2023-11-14 12:02:00 3600.0 2023-11-14 13:02:00 162 0 show Correlator
77 LC20_005 161.7500 58.0834 0 45772033 Target Lockman 2023-11-14 12:02:00 3600.0 2023-11-14 13:02:00 162 0 show Correlator
78 LC20_005 277.3824 48.7462 2 45769980 Calibration 3c380 2023-11-16 12:34:00 3600.0 2023-11-16 13:34:00 162 0 show Correlator
79 LC20_005 218.0125 34.2759 1 45769979 Target Bootes 2023-11-16 12:34:00 3600.0 2023-11-16 13:34:00 162 0 show Correlator
80 LC20_005 161.7500 58.0834 0 45769978 Target Lockman 2023-11-16 12:34:00 3600.0 2023-11-16 13:34:00 162 0 show Correlator
81 LC20_026 163.4438 9.5021 1 45766657 Target P163+10 2023-11-16 04:29:00 7200.0 2023-11-16 06:29:00 243 0 show Correlator
82 LC20_026 166.1232 14.5365 0 45766656 Target P166+15 2023-11-16 04:29:00 7200.0 2023-11-16 06:29:00 243 0 show Correlator
83 LC20_026 212.8355 52.2028 0 45766412 Calibration 3C295 2023-11-16 06:30:00 600.0 2023-11-16 06:40:00 243 0 show Correlator
84 LC20_026 123.4003 48.2174 0 45766168 Calibration 3C196 2023-11-16 04:18:00 600.0 2023-11-16 04:28:00 243 0 show Correlator
85 IDOLS 350.8500 58.8150 0 45764334 Target CasA 2023-11-14 14:07:00 66060.0 2023-11-15 08:28:00 0 4 show CoherentStokes
86 IDOLS 350.8500 58.8150 1 45764325 Target CasA 2023-11-15 08:30:00 19920.0 2023-11-15 14:02:00 0 4 show CoherentStokes
87 IDOLS 0.0000 0.0000 0 45764324 Target Sun 2023-11-15 08:30:00 19920.0 2023-11-15 14:02:00 0 4 show CoherentStokes
88 IDOLS 350.8500 58.8150 1 45764310 Target CasA 2023-11-16 08:33:00 19620.0 2023-11-16 14:00:00 0 4 show CoherentStokes
89 IDOLS 0.0000 0.0000 0 45764309 Target Sun 2023-11-16 08:33:00 19620.0 2023-11-16 14:00:00 0 4 show CoherentStokes
90 IDOLS 350.8500 58.8150 0 45764304 Target CasA 2023-11-16 14:02:00 66660.0 2023-11-17 08:33:00 0 4 show CoherentStokes
91 LC20_005 277.3824 48.7462 2 45755738 Calibration 3c380 2023-11-14 08:53:00 7200.0 2023-11-14 10:53:00 162 0 show Correlator
92 LC20_005 218.0125 34.2759 1 45755737 Target Bootes 2023-11-14 08:53:00 7200.0 2023-11-14 10:53:00 162 0 show Correlator
93 LC20_005 161.7500 58.0834 0 45755736 Target Lockman 2023-11-14 08:53:00 7200.0 2023-11-14 10:53:00 162 0 show Correlator
94 LC20_026 67.9510 76.6479 1 45755249 Target P067+77 2023-11-13 20:32:26 28800.0 2023-11-14 04:32:26 243 0 show Correlator
95 LC20_026 90.5695 76.8113 0 45755248 Target P090+77 2023-11-13 20:32:26 28800.0 2023-11-14 04:32:26 243 0 show Correlator
96 LC20_026 123.4003 48.2174 0 45755004 Calibration 3C196 2023-11-14 04:33:26 600.0 2023-11-14 04:43:26 243 0 show Correlator
97 LC20_026 24.4221 33.1597 0 45754760 Calibration 3C48 2023-11-13 20:21:26 600.0 2023-11-13 20:31:26 243 0 show Correlator
98 LC20_026 147.8946 4.3981 1 45754273 Target P147+04 2023-11-14 04:44:26 7200.0 2023-11-14 06:44:26 243 0 show Correlator
99 LC20_026 142.7024 4.3693 0 45754272 Target P142+04 2023-11-14 04:44:26 7200.0 2023-11-14 06:44:26 243 0 show Correlator
100 LC20_026 212.8355 52.2028 0 45754028 Calibration 3C295 2023-11-14 06:45:26 600.0 2023-11-14 06:55:26 243 0 show Correlator

Project

Project code identifying the project/proposal the data belongs to.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Measurement Type

Type of measurement eg Target/Calibration

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

End Time

End Time in UTC.

Number Of Correlated DataProducts

The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.

Number Of BeamFormed DataProducts

The number of BeamFormedDataProduct(s) produced by this Pipeline or Observation, click to show

Project Information

contactAuthorDoornroosje
primaryInvestigatorSneeuwwitje
projectCodetest-lofar
projectDescriptionPipeline tests after software roll-out and to test new pipeline versions
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_026
projectDescriptionThe LOFAR Two-metre Sky Survey: Opening up a new window on the Universe
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorZucca, Dr. Pietro
primaryInvestigatorZucca, Dr. Pietro
projectCodeIDOLS
projectDescriptionSingle Station + Filler time to demonstrate SW capabilities from LOFAR (Approved until end of June from ILT Board)
releaseDate2030-12-31
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_031
projectDescriptionContinued monitoring of the unique periodic repeating fast radio burst FRB20180916B
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_005
projectDescriptionLoLSS-Deep: deep LBA observations of the best-studied extragalactic fields
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeDDT20_005
projectDescriptionFollow-up of a transient source identified in LoTSS
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_030
projectDescriptionHigh-resolution scintillation study of bright pulsars
releaseDate
retentionDate2050-01-01

Edit Columns

Select which columns to show or hide.