Project
Project code identifying the project/proposal the data belongs to.
Release Date
Date at which the data within the project will be publicly released (still active projects may move backwards)
SAS Id
Unique ID corresponding to the "L"-number (SAS-ID) in all systems.
Antenna Set
The antenna configuration of the stations used.
Instrument Filter
Frequency filter used for the observation.
Channel Width
Width of a single frequency channel.
Number Of SubArray Pointings
The number of SubArrayPointings (SAP) of this Observation, click to show.
Nr Stations Core
The number of Stations used from the Core
Nr Stations Remote
The number of Remote Stations used
Nr Stations International
The number of International Stations used
Number Of Stations
Total number of stations used in this observation.
Number Of Correlated DataProducts
The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.
Number Of BeamFormed DataProducts
The number of BeamFormedDataProduct(s) produced by this Pipeline or Observation, click to show
Quality
Annotated quality metric of the observation/pipeline
Anonymous users do not have staging privileges. If you have a LTA account, please log in using the LOGIN button (top right corner). If you don't have an account yet, please check the documentation on how to obtain one.
Project Information
| contactAuthor | Zucca, Dr. Pietro |
| primaryInvestigator | Zucca, Dr. Pietro |
| projectCode | IDOLS |
| projectDescription | Single Station + Filler time to demonstrate SW capabilities from LOFAR (Approved until end of June from ILT Board) |
| releaseDate | 2030-12-31 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_026 |
| projectDescription | The LOFAR Two-metre Sky Survey: Opening up a new window on the Universe |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_005 |
| projectDescription | LoLSS-Deep: deep LBA observations of the best-studied extragalactic fields |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | DDT20_005 |
| projectDescription | Follow-up of a transient source identified in LoTSS |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_031 |
| projectDescription | Continued monitoring of the unique periodic repeating fast radio burst FRB20180916B |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_030 |
| projectDescription | High-resolution scintillation study of bright pulsars |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_029 |
| projectDescription | Tracing the Heliosphere with pulsars |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_004 |
| projectDescription | DEEP ILT OBSERVATIONS OF Coma A (3C277.3) : A UNIQUE LOW-z LABORATORY OF JET-INDUCED STAR FORMATION |
| releaseDate | |
| retentionDate | 2050-01-01 |
Edit Columns
Select which columns to show or hide.
