Observation 1 to 100 (showing 100 of total 58936)

# Project Release Date SAS Id Antenna Set Instrument Filter Channel Width [MHz] Number Of SubArray Pointings Nr Stations Core Nr Stations Remote Nr Stations International Number Of Stations Number Of Correlated DataProducts Number Of BeamFormed DataProducts Quality
1 IDOLS 2030-12-31 2028375 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
2 LC20_026 2029807 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
3 LC20_026 2029804 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
4 LC20_026 2029853 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
5 LC20_026 2029855 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
6 LC20_026 2030745 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
7 LC20_026 2030742 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
8 LC20_026 2024002 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
9 LC20_026 2024004 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
10 IDOLS 2030-12-31 2028372 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
11 IDOLS 2030-12-31 2028369 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
12 LC20_026 2029799 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
13 LC20_026 2029797 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
14 LC20_026 2029848 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
15 LC20_026 2029846 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
16 LC20_026 2030735 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
17 LC20_026 2030737 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
18 LC20_026 2030193 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
19 LC20_026 2030190 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
20 LC20_005 2030012 LBA Sparse Even 30-90 MHz 0.000000 3 20 14 13 47 486 0 unknown
21 DDT20_005 2030882 LBA Outer 30-90 MHz 0.000000 2 20 14 13 47 486 0 unknown
22 LC20_005 2030058 LBA Sparse Even 30-90 MHz 0.000000 3 20 14 13 47 486 0 unknown
23 LC20_026 2029777 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
24 LC20_026 2029772 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
25 LC20_026 2029775 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
26 LC20_005 2027997 LBA Sparse Even 30-90 MHz 0.000000 3 20 14 13 47 486 0 unknown
27 LC20_026 2023961 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
28 LC20_026 2023963 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
29 LC20_026 2029768 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
30 LC20_026 2029763 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
31 LC20_026 2029766 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
32 LC20_031 2020168 HBA Dual Inner 110-190 MHz 0.000000 1 20 0 0 20 0 80 unknown
33 LC20_031 2020170 HBA Dual Inner 110-190 MHz 0.000000 1 20 0 0 20 0 80 unknown
34 LC20_026 2030185 HBA Dual Inner 110-190 MHz 0.000000 1 20 14 13 47 243 0 unknown
35 LC20_026 2030183 HBA Dual Inner 110-190 MHz 0.000000 2 20 14 13 47 486 0 unknown
36 LC20_005 2029996 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 13 49 486 0 unknown
37 IDOLS 2030-12-31 2028345 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
38 DDT20_005 2030102 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 244 0 unknown
39 DDT20_005 2030100 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 244 208 unknown
40 IDOLS 2030-12-31 2028342 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
41 LC20_005 2030076 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 0 36 486 0 unknown
42 IDOLS 2030-12-31 2028339 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
43 LC20_005 2022780 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 13 49 486 0 unknown
44 LC20_026 2023200 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
45 LC20_026 2023202 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
46 LC20_026 2023198 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
47 IDOLS 2030-12-31 2028336 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
48 LC20_005 2022750 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 0 36 486 0 unknown
49 IDOLS 2030-12-31 2028333 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
50 IDOLS 2030-12-31 2028330 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
51 LC20_005 2030070 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 0 36 486 0 unknown
52 LC20_030 2029539 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
53 LC20_005 2030064 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 0 36 486 0 unknown
54 IDOLS 2030-12-31 2028327 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
55 LC20_029 2022333 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
56 LC20_026 2029811 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
57 LC20_026 2029813 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
58 LC20_026 2026691 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
59 LC20_026 2026688 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
60 LC20_026 2026686 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
61 LC20_026 2029918 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 12 48 243 0 unknown
62 LC20_026 2029916 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 12 48 486 0 unknown
63 IDOLS 2030-12-31 2028324 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
64 LC20_029 2022329 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
65 LC20_004 2022724 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 244 0 unknown
66 IDOLS 2030-12-31 2028321 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
67 LC20_004 2022726 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 244 0 unknown
68 LC20_004 2022722 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 244 0 unknown
69 LC20_026 2022887 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
70 LC20_026 2022889 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
71 LC20_026 2022885 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
72 LC20_031 2020174 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
73 LC20_031 2020176 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
74 LC20_026 2029911 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
75 LC20_026 2029909 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
76 IDOLS 2030-12-31 2028318 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
77 IDOLS 2030-12-31 2028315 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
78 LC20_005 2029973 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 13 49 486 0 unknown
79 LC20_026 2020539 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
80 LC20_026 2020541 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
81 LC20_026 2020537 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
82 LC20_026 2029749 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
83 LC20_026 2029751 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
84 LC20_026 2029904 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
85 LC20_026 2029902 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
86 LC20_026 2023278 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
87 IDOLS 2030-12-31 2028312 LBA Outer 10-90 MHz 0.000000 1 1 0 0 1 0 4 unknown
88 LC20_026 2023280 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
89 IDOLS 2030-12-31 2028309 LBA Outer 10-90 MHz 0.000000 2 1 0 0 1 0 8 unknown
90 LC20_005 2022786 LBA Sparse Even 30-90 MHz 0.000000 3 22 14 13 49 486 0 unknown
91 LC20_026 2020458 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
92 LC20_026 2020460 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
93 LC20_026 2020456 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
94 LC20_026 2029832 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
95 LC20_026 2029834 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
96 LC20_026 2029742 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown
97 LC20_026 2029744 HBA Dual Inner 110-190 MHz 0.000000 2 22 14 13 49 486 0 unknown
98 LC20_031 2020342 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
99 LC20_031 2020344 HBA Dual Inner 110-190 MHz 0.000000 1 22 0 0 22 0 80 unknown
100 LC20_026 2027677 HBA Dual Inner 110-190 MHz 0.000000 1 22 14 13 49 243 0 unknown

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publicly released (still active projects may move backwards)

SAS Id

Unique ID corresponding to the "L"-number (SAS-ID) in all systems.

Antenna Set

The antenna configuration of the stations used.

Instrument Filter

Frequency filter used for the observation.

Channel Width

Width of a single frequency channel.

Number Of SubArray Pointings

The number of SubArrayPointings (SAP) of this Observation, click to show.

Nr Stations Core

The number of Stations used from the Core

Nr Stations Remote

The number of Remote Stations used

Nr Stations International

The number of International Stations used

Number Of Stations

Total number of stations used in this observation.

Number Of Correlated DataProducts

The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.

Number Of BeamFormed DataProducts

The number of BeamFormedDataProduct(s) produced by this Pipeline or Observation, click to show

Quality

Annotated quality metric of the observation/pipeline

Anonymous users do not have staging privileges. If you have a LTA account, please log in using the LOGIN button (top right corner). If you don't have an account yet, please check the documentation on how to obtain one.

Project Information

contactAuthorZucca, Dr. Pietro
primaryInvestigatorZucca, Dr. Pietro
projectCodeIDOLS
projectDescriptionSingle Station + Filler time to demonstrate SW capabilities from LOFAR (Approved until end of June from ILT Board)
releaseDate2030-12-31
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_026
projectDescriptionThe LOFAR Two-metre Sky Survey: Opening up a new window on the Universe
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_005
projectDescriptionLoLSS-Deep: deep LBA observations of the best-studied extragalactic fields
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeDDT20_005
projectDescriptionFollow-up of a transient source identified in LoTSS
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_031
projectDescriptionContinued monitoring of the unique periodic repeating fast radio burst FRB20180916B
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_030
projectDescriptionHigh-resolution scintillation study of bright pulsars
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_029
projectDescriptionTracing the Heliosphere with pulsars
releaseDate
retentionDate2050-01-01

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_004
projectDescriptionDEEP ILT OBSERVATIONS OF Coma A (3C277.3) : A UNIQUE LOW-z LABORATORY OF JET-INDUCED STAR FORMATION
releaseDate
retentionDate2050-01-01

Edit Columns

Select which columns to show or hide.