Project
Project code identifying the project/proposal the data belongs to.
Release Date
Date at which the data within the project will be publicly released (still active projects may move backwards)
Pipeline Name
Name of the pipeline as given in MoM.
Pipeline Version
N/A.
SAS Id
Unique ID corresponding to the "L"-number (SAS-ID) in all systems.
Measurement Type
Type of measurement eg Target/Calibration
Strategy Name
Name of the observation/pipeline temoplate used.
Number Of Correlated DataProducts
The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.
Source DataProduct
Show the source DataProduct(s) of this Pipeline.
Quality
Annotated quality metric of the observation/pipeline
Anonymous users do not have staging privileges. If you have a LTA account, please log in using the LOGIN button (top right corner). If you don't have an account yet, please check the documentation on how to obtain one.
Project Information
| contactAuthor | Williams, Wendy |
| primaryInvestigator | Rottgering, Huub |
| projectCode | LC2_038 |
| projectDescription | LOFAR surveys: Opening up a new window on the Universe |
| releaseDate | 2015-09-18 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | Best, Professor Philip |
| primaryInvestigator | Best, Professor Philip |
| projectCode | LC4_008 |
| projectDescription | A joint LOFAR deep field: Elais-N1 |
| releaseDate | 2016-11-15 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | Shimwell, Timothy |
| primaryInvestigator | Huub Rottgering |
| projectCode | LT5_007 |
| projectDescription | LOFAR surveys: Opening up a new window on the Universe |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | Shimwell, Timothy |
| primaryInvestigator | Shimwell, Timothy |
| projectCode | LC6_015 |
| projectDescription | LOFAR surveys: Opening up a new window on the Universe |
| releaseDate | 2018-05-13 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | Mulcahy, David |
| primaryInvestigator | Mulcahy, David |
| projectCode | DDT2_001 |
| projectDescription | Search for possible pulsar located at SNR CTA-1 |
| releaseDate | 2015-08-11 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | De Gasperin, Prof. Francesco |
| primaryInvestigator | De Gasperin, Prof. Francesco |
| projectCode | LT16_004 |
| projectDescription | The LOFAR LBA sky survey |
| releaseDate | 2024-06-16 |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | DDT20_005 |
| projectDescription | Follow-up of a transient source identified in LoTSS |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_026 |
| projectDescription | The LOFAR Two-metre Sky Survey: Opening up a new window on the Universe |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_005 |
| projectDescription | LoLSS-Deep: deep LBA observations of the best-studied extragalactic fields |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | LC20_033 |
| projectDescription | LOFAR VLBI observation of TeV Blazars |
| releaseDate | |
| retentionDate | 2050-01-01 |
Project Information
| contactAuthor | project_contactauthor |
| primaryInvestigator | project_primaryinvestigator |
| projectCode | TMSS-validation |
| projectDescription | Project for validation observations, to be shared with LOFAR users. |
| releaseDate | |
| retentionDate | 2050-01-01 |
Edit Columns
Select which columns to show or hide.
